DOMAIN CARD REFERENCE
ARCANA DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Rune Ward | Unleash Chaos | Wall Walk |
| 2 | Cinder Grasp | Floating Eye | — |
| 3 | Counterspell | Flight | — |
| 4 | Blink Out | Preservation Blast | — |
| 5 | Chain Lightning | Premonition | — |
| 6 | Rift Walker | Telekinesis | — |
| 7 | Arcana-Touched | Cloaking Blast | — |
| 8 | Arcane Reflection | Confusing Aura | — |
| 9 | Earthquake | Sensory Projection | — |
| 10 | Adjust Reality | Falling Sky | — |
BLADE DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Get Back Up | Not Good Enough | Whirlwind |
| 2 | A Soldiers Bond | Reckless | — |
| 3 | Scramble | Versatile Fighter | — |
| 4 | Deadly Focus | Fortified Armor | — |
| 5 | Champions Edge | Vitality | — |
| 6 | Battle-Hardened | Rage Up | — |
| 7 | Blade-Touched | Glancing Blow | — |
| 8 | Battle Cry | Frenzy | — |
| 9 | Gore and Glory | Reapers Strike | — |
| 10 | Battle Monster | Onslaught | — |
BONE DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Deft Maneuvers | I See It Coming | Untouchable |
| 2 | Ferocity | Strategic Approach | — |
| 3 | Brace | Tactician | — |
| 4 | Boost | Redirect | — |
| 5 | Know Thy Enemy | Signature Move | — |
| 6 | Rapid Riposte | Recovery | — |
| 7 | Bone-Touched | Cruel Precision | — |
| 8 | Breaking Blow | Wrangle | — |
| 9 | On The Brink | Splintering Strike | — |
| 10 | Deathrun | Swift Step | — |
CODEX DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Book of Ava | Book of Illiat | Book of Tyfar |
| 2 | Book of Sitil | Book of Vagras | — |
| 3 | Book of Korvax | Book of Norai | — |
| 4 | Book of Exota | Book of Grynn | — |
| 5 | Manifest Wall | Teleport | — |
| 6 | Banish | Sigil of Retribution | — |
| 7 | Book of Homet | Codex-Touched | — |
| 8 | Book of Vyola | Safe Haven | — |
| 9 | Book of Ronin | Disintegration Wave | — |
| 10 | Book of Yarrow | Transcendent Union | — |
GRACE DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Deft Deceiver | Enrapture | Inspirational Words |
| 2 | Tell No Lies | Troublemaker | — |
| 3 | Hypnotic Shimmer | Invisibility | — |
| 4 | Soothing Speech | Through Your Eyes | — |
| 5 | Thought Delver | Words of Discord | — |
| 6 | Never Upstaged | Share The Burden | — |
| 7 | Endless Charisma | Grace-Touched | — |
| 8 | Astral Projection | Mass Enrapture | — |
| 9 | Copycat | Master of The Craft | — |
| 10 | Encore | Notorious | — |
MIDNIGHT DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Pick and Pull | Rain of Blades | Uncanny Disguise |
| 2 | Midnight Spirit | Shadowbind | — |
| 3 | Chokehold | Veil of Night | — |
| 4 | Stealth Expertise | Glyph of Nightfall | — |
| 5 | Hush | Phantom Retreat | — |
| 6 | Dark Whispers | Mass Disguise | — |
| 7 | Midnight-Touched | Vanishing Dodge | — |
| 8 | Shadowhunter | Spellcharge | — |
| 9 | Night Terror | Twilight Toll | — |
| 10 | Eclipse | Specter of The Dark | — |
SAGE DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Gifted Tracker | Nature's Tongue | Vicious Entangle |
| 2 | Conjure Swarm | Natural Familiar | — |
| 3 | Corrosive Projectile | Towering Stalk | — |
| 4 | Death Grip | Healing Field | — |
| 5 | Thorn Skin | Wild Fortress | — |
| 6 | Conjured Steeds | Forager | — |
| 7 | Sage-Touched | Wild Surge | — |
| 8 | Forest Sprites | Rejuvenation Barrier | — |
| 9 | Fane of The Wilds | Plant Dominion | — |
| 10 | Force of Nature | Tempest | — |
SPLENDOR DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Bolt Beacon | Mending Touch | Reassurance |
| 2 | Final Words | Healing Hands | — |
| 3 | Second Wind | Voice of Reason | — |
| 4 | Divination | Life Ward | — |
| 5 | Shape Material | Smite | — |
| 6 | Restoration | Zone of Protection | — |
| 7 | Healing Strike | Splendor-Touched | — |
| 8 | Shield Aura | Stunning Sunlight | — |
| 9 | Overwhelming Aura | Salvation Beam | — |
| 10 | Invigoration | Resurrection | — |
VALOR DOMAIN
| Level | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| 1 | Bare Bones | Forceful Push | I Am Your Shield |
| 2 | Body Basher | Bold Presence | — |
| 3 | Critical Inspiration | Lean on Me | — |
| 4 | Goad Them On | Support Tank | — |
| 5 | Armorer | Rousing Strike | — |
| 6 | Inevitable | Rise Up | — |
| 7 | Shrug It Off | Valor-Touched | — |
| 8 | Full Surge | Ground Pound | — |
| 9 | Hold the Line | Lead by Example | — |
| 10 | Unbreakable | Unyielding Armor | — |